- 出版社: 北京语言大学出版社; 第5版 (2014年5月1日)
- 外文书名: Listening Strategies for the IELTS
- 丛书名: IELTS考试技能训练教程
- 平装: 264页
- 语种: 简体中文, 英语
- 开本: 16
- ISBN: 9787561937501
- 条形码: 9787561937501
- 商品尺寸: 25.6 x 18 x 1.6 cm
- 商品重量: 499 g
- 品牌: 北京语言大学出版社
Details
基本信息
编辑推荐
《IELTS考试技能训练教程:听力(上)(第5版)》是北京语言大学出国人员培训部的教师积多年的IELTS培训教学经验、对IELTS考试进行细致分析后编写而成的。自1997年首版出版以来,《教程》以其内容丰富广泛、练习形式多样、编排科学实用、能恰到好处地把握考试的重点和中国考生的难点等特点,受到广大IELTS考生和培训教师的好评,被公认为IELTS考试辅导书之经典。
作者简介
李亚宾,副教授,北京语言大学出国留学人员培训部英语教研室主任。毕业于北京师范大学外语系英语专业。1990年在英国伊林高等教育学院获文学硕士学位。曾赴美国加州大学圣克鲁斯分院进修英美文学,并以访问学者的身份赴加拿大玛拉斯宾那大学进修。长期从事英语教学和雅思培训工作。编著并出版了最畅销的中国雅思教材《IELTS考试技能训练教程——听力》,和其他多部畅销雅思听力教材:《雅思预备教程——听力》、《IELTS听力摸拟试题集》等。
目录
第一部分 IELTS 听力技能训练热身
一、IELTS 听力考试简介 1
二、IELTS 听力考试答题技巧 2
三、IELTS 听力必备知识 5
称呼 5
数字 5
英国的货币 8
时间表达法 8
常用缩写形式 9
日期的缩写形式 9
英语的连读和吞音 10
英国报纸 11
度量衡换算 11
四、IELTS 听力自我测试
Pretraining Test 15
快速浏览答案 19
试题解析 19
听力文本 21
第二部分 IELTS 听力技能训练
Unit One Letters,Numbers and Numeral Relationships 29
Listening Activity No.1 30 / 129 / 238
Listening Activity No.2 31 / 129 / 238
Listening Activity No.3 32 / 130 / 238
Listening Activity No.4 34 / 131 / 239
Listening Activity No.5 34 / 132 / 239
Listening Activity No.6 35 / 132 / 239
Listening Activity No.7 35 / 133 / 239
Listening Activity No.8 36 / 133 / 239
Listening Activity No.9 36 / 133 / 239
Listening Activity No.10 37 / 134 / 239
Listening Activity No.11 37 / 134 / 239
Listening Activity No.12 38 / 135 / 239
Listening Activity No.13 39 / 135 / 240
Listening Activity No.14 40 / 136 / 240
Listening Activity No.15 41 / 136 / 241
Listening Activity No.16 41 / 137 / 241
Listening Activity No.17 42 / 137 / 241
Listening Activity No.18 42 / 138 / 242
Listening Activity No.19 43 / 139 / 242
Listening Activity No.20 44 / 139 / 242
Unit Two Form Filling and Table Completion 45
Listening Activity No.1 46 / 141 / 243
Listening Activity No.2 46 / 141 / 243
Listening Activity No.3 47 / 142 / 243
Listening Activity No.4 48 / 143 / 243
Listening Activity No.5 48 / 143 / 243
Listening Activity No.6 49 / 144 / 243
Listening Activity No.7 49 / 145 / 244
Listening Activity No.8 50 / 146 / 244
Listening Activity No.9 50 / 146 / 244
Listening Activity No.10 51 / 147 / 244
Listening Activity No.11 52 / 150 / 244
Listening Activity No.12 52 / 151 / 245
Listening Activity No.13 53 / 151 / 245
Listening Activity No.14 53 / 152 / 245
Listening Activity No.15 54 / 153 / 245
Listening Activity No.16 55 / 154 / 245
Listening Activity No.17 56 / 155 / 245
Listening Activity No.18 56 / 156 / 246
Listening Activity No.19 57 / 157 / 246
Listening Activity No.20 57 / 158 / 246
Unit Three Description and Location 58
Listening Activity No.1 59 / 160 / 247
Listening Activity No.2 60 / 160 / 247
Listening Activity No.3 61 / 162 / 247
Listening Activity No.4 62 / 162 / 247
Listening Activity No.5 63 / 162 / 247
Listening Activity No.6 64 / 163 / 248
Listening Activity No.7 65 / 163 / 248
Listening Activity No.8 66 / 164 / 248
Listening Activity No.9 67 / 164 / 248
Listening Activity No.10 68 / 165 / 248
Listening Activity No.11 69 / 166 / 248
Listening Activity No.12 70 / 166 / 248
Listening Activity No.13 71 / 168 / 249
Listening Activity No.14 72 / 169 / 249
Listening Activity No.15 73 / 170 / 250
Listening Activity No.16 74 / 171 / 250
Listening Activity No.17 74 / 171 / 251
Listening Activity No.18 75 / 173 / 251
Listening Activity No.19 76 / 175 / 251
Listening Activity No.20 76 / 176 / 251
Unit Four Answering Questions and Multiple Choice 77
Listening Activity No.1 78 / 177 / 252
Listening Activity No.2 78 / 177 / 252
Listening Activity No.3 80 / 178 / 252
Listening Activity No.4 81 / 179 / 252
Listening Activity No.5 82 / 180 / 252
Listening Activity No.6 83 / 180 / 252
Listening Activity No.7 84 / 181 / 252
Listening Activity No.8 85 / 182 / 252
Listening Activity No.9 86 / 183 / 252
Listening Activity No.10 87 / 184 / 252
Listening Activity No.11 88 / 184 / 253
Listening Activity No.12 89 / 185 / 253
Listening Activity No.13 90 / 186 / 253
Listening Activity No.14 91 / 188 / 253
Listening Activity No.15 92 / 188 / 253
Listening Activity No.16 93 / 189 / 253
Listening Activity No.17 94 / 190 / 253
Listening Activity No.18 95 / 191 / 253
Listening Activity No.19 96 / 192 / 253
Listening Activity No.20 97 / 193 / 253
Unit Five Notes Completion and True/False 98
Listening Activity No.1 99 / 195 / 254
Listening Activity No.2 99 / 195 / 254
Listening Activity No.3 100 / 195 / 254
Listening Activity No.4 100 / 196 / 254
Listening Activity No.5 101 / 197 / 254
Listening Activity No.6 102 / 198 / 254
Listening Activity No.7 102 / 199 / 254
Listening Activity No.8 103 / 199 / 254
Listening Activity No.9 104 / 200 / 254
Listening Activity No.10 104 / 201 / 255
Listening Activity No.11 105 / 201 / 255
Listening Activity No.12 106 / 202 / 255
Listening Activity No.13 106 / 203 / 255
Listening Activity No.14 107 / 204 / 255
Listening Activity No.15 108 / 204 / 255
Listening Activity No.16 108 / 205 / 255
Listening Activity No.17 109 / 205 / 255
Listening Activity No.18 110 / 206 / 256
Listening Activity No.19 110 / 207 / 256
Listening Activity No.20 111 / 208 / 256
Unit Six Summary 112
Listening Activity No.1 113 / 210 / 257
Listening Activity No.2 113 / 210 / 257
Listening Activity No.3 114 / 211 / 257
Listening Activity No.4 114 / 212 / 257
Listening Activity No.5 115 / 213 / 257
Listening Activity No.6 115 / 214 / 257
Listening Activity No.7 116 / 215 / 257
Listening Activity No.8 117 / 216 / 257
Listening Activity No.9 117 / 217 / 258
Listening Activity No.10 118 / 217 / 258
Listening Activity No.11 118 / 218 / 258
Listening Activity No.12 119 / 220 / 258
Listening Activity No.13 119 / 221 / 258
Listening Activity No.14 120 / 222 / 258
Listening Activity No.15 120 / 223 / 258
Listening Activity No.16 121 / 224 / 259
Listening Activity No.17 122 / 225 / 259
Listening Activity No.18 122 / 227 / 259
Listening Activity No.19 123 / 228 / 259
Listening Activity No.20 124 / 229 / 259
Achievement Test 125 / 231 / 260
Audio Scripts 129
Answer Key 238
Appendix 261
文摘
C.数字趣味
各个国家都有自己的幸运数字和不幸运的数字。
Different cultures have different lucky and unlucky numbers.In Western countries,thirteen is an unlucky number.Some hotels do not have a thirteenth floor.In China,four is an unlucky number because it sounds like the word for "death".Double sixes ( 66 ) is very lucky because it sounds like "everything goes well".Eight is another lucky number because it sounds like "you will make a fortune".In Thailand,three and nine are good numbers.People in India say odd numbers ( 3,5,7,9… ) are lucky.
3.小数(Decimal Fraction:
In decimal fractions,an "0" has two names: It's called naught if it comes before the decimal point; it's pronounced "oh" after the point.
Numbers before the decimal point are said normally: one,two,ten,thirteen,twenty-four,two hundred,etc.After the point we say each number by itself,e.g.,1.23 we say one-point-two-three.
Examples:
0.1--naught-point-one
0.01--naught-point-oh-one
0.002--naught-point-oh-oh-two
2.123--two-point-one-two-three
4.005--four-point-oh-oh-five.